OPTICS AND MODERN PHYSICS
1. LIGHT – RAY OPTICS AND WAVE OPTICS
YEAR | NO.OF Qs |
2002 | 4 |
2003 | 3 |
2004 | 4 |
2005 | 6 |
2006 | 1 |
2. MATTER AND RADIATION
YEAR | NO.OF Qs |
2002 | 2 |
2003 | 1 |
2004 | 3 |
2005 | 3 |
2006 | 3 |
3. ATOMS, MOLECULES AND NUCLEI
YEAR | NO.OF Qs |
2002 | 2 |
2003 | 9 |
2004 | 3 |
2005 | 4 |
2006 | 5 |
SOLIDS AND SEMICONDUCTOR DEVICE
1. CONDUCTORS, SEMICONDUCTORS AND INSULATORS
YEAR | NO.OF Qs |
2002 | 5 |
2003 | 3 |
2004 | 5 |
2005 | 3 |
2006 | 6 |
ELECTROMAGNETISM
1. MAGNETIC EFFECT OF CURRENT AND MAGNETISM
YEAR | NO.OF Qs |
2002 | 6 |
2003 | 6 |
2004 | 7 |
2005 | 7 |
2006 | 3 |
2. ELECTROMAGNETIC INDUCTION & ALTERNATING CURRENT
YEAR | NO.OF Qs |
2002 | 4 |
2003 | 4 |
2004 | 5 |
2005 | 4 |
2006 | 5 |
3. ELECTROMAGNETIC WAVES
YEAR | NO.OF Qs |
2002 | 2 |
2003 | 1 |
2004 | 1 |
2005 | 0 |
2006 | 1 |
OSCILLATIONS
YEAR | NO.OF Qs |
2002 | 3 |
2003 | 5 |
2004 | 3 |
2005 | 2 |
2006 | 2 |
WAVES
YEAR | NO.OF Qs |
2002 | 5 |
2003 | 4 |
2004 | 3 |
2005 | 4 |
2006 | 2 |
ELECTROSTATICS
YEAR | NO.OF Qs |
2002 | 5 |
2003 | 5 |
2004 | 3 |
2005 | 5 |
2006 | 3 |
CURRENT ELECTRICITY
YEAR | NO.OF Qs |
2002 | 1 |
2003 | 3 |
2004 | 5 |
2005 | 3 |
2006 | 4 |
GRAVITATION
YEAR | NO.OF Qs |
2002 | 3 |
2003 | 3 |
2004 | 4 |
2005 | 3 |
2006 | 0 |
PROPERTIES OF MATTER
YEAR | NO. OF Qs |
2002 | 1 |
2003 | 0 |
2004 | 3 |
2005 | 2 |
2006 | |
HEAT AND THERMODYNAMICS
YEAR | NO. OF Qs |
2002 | 8 |
2003 | 7 |
2004 | 6 |
2005 | 5 |
2006 | 3 |
MECHANICS
1. LAWS OF MOTION
YEAR | NO.OF Qs |
2002 | 3 |
2003 | 6 |
2004 | 2 |
2005 | 7 |
2006 | 2 |
2. WORK, ENERGY AND POWER
YEAR | NO.OF Qs |
2002 | 5 |
2003 | 3 |
2004 | 4 |
2005 | 3 |
2006 | 5 |
3. MOTION OF SYSTEM OF PARTICLES AND RIGID BODY
YEAR | NO.OF Qs |
2002 | 5 |
2003 | 3 |
2004 | 2 |
2005 | 4 |
2006 | 4 |
UNITS AND DIMENSIONS
YEAR | NO.OF Qs |
2002 | 1 |
2003 | 2 |
2004 | 1 |
2005 | 1 |
2006 | 1 |
KINEMATICS
YEAR | NO.O Qs |
2002 | 6 |
2003 | 4 |
2004 | 8 |
2005 | 5 |
2006 | 1 |
No comments:
Post a Comment