AIEEE MATHS PAPER YEARWISE DISTRIBUTION
Set, Relations
Year | No. of Questions | Concept |
2002 | 1 | Domain, range of the function |
2003 | 4 | Odd and even function,one-one,onto function, Domain and application of equation |
2004 | 5 | Relations, Domain and range,onto,range,application |
2005 | 3 | Relations, Types of functions(one-one, onto…),Application of Functional Equation |
2006 | 1 | Relations |
Complex Numbers
Year | No. of Questions | Concept |
2002 | 3 | Exponential form of Complex numbers, Locus of complex numbers, Inequalities of modulus of complex numbers |
2003 | 3 | Property of i, modulus and arguments, locus of the points |
2004 | 3 | Modulus and argument locus of the complex numbers, cube roots of unity |
2005 | 3 | Modulus, Cube roots |
2006 | 2 | Polar form, Cube roots of unity |
ALGEBRA
TOPIC | 2002 | 2003 | 2004 | 2005 | 2006 |
Quadratic Equations | No. of Qns.6 Roots ,properties of roots | No. of Qns.3 Sum of the roots, products of the roots, solutions of the equations with mod of x | No. of Qns.4 roots, common roots | No. of Qns.5 Roots of equation | No. of Qns.2 Roots of the equation |
Permutation and Combination | No. of Qns 4 Combination formula, choosing a number under given condition, forming a five digit number divisibility | No. of Qns.3 Round table arrangement choosing questions | No. of Qns.2 Arrangement of letters, selection of items | No. of Qns.2 Arrangement based on permutation, formula from combination | No. of Qns.1 concept based on formula |
Binomial Theorem | No. of Qns.4 Equal terms, just greater then term, sum of the coefficients | No. of Qns.3 First negative term, number of integral term, number of integral terms in the expansion | No. of Qns.3 Coefficient in the product, sum to n terms of series | No. of Qns.3 coefficient of the terms, for small and large x | No. of Qns.2 Sum of the coefficient of the equal term |
Sequences & Series | No. of Qns.5 A.P.Series,G.P.and its properties | No. of Qns.5 Expansion as H.P.,sum to infinity | No.of Qns.3 Exponential series,A.P.,sum to n terms | No.of Qns.3 A.P.terms are given,G.P.condition is used for evaluation of determinants | No.of Qns.2 Based on expansion and properties |
Matrices & Determinants | No.of Qns.2 Evaluating the determinant | No.of Qns.3 Evaluating the determinants with the cube roots of unity,2×2 matrix. | No.of Qns.3 Inverse, evaluation of determinant given in the terms are in G.P. | No.of Qns.4 Inverse, mathematical induction, expansion of determinants | No.of Qns.2 Inverse matrix system, Solution of system |
CALCULUS
Topic | 2002 | 2003 | 2004 | 2005 | 2006 |
Differential Calculus | No.of Qs.10 | No.of Qs.8 | No. of Qs.3 | No.of Qs.7 | No.of Qs.6 |
Integral Calculus | No.of Qs.6 | No.of Qs.7 | No. of Qs.8 | No. of Qs.8 | No.of Qs.4 |
Differential Equation | No. of Qs.3 | No.of Qs.2 | No.of Qs.3 | No.of Qs.2 | No.of Qs.1 |
TRIGONOMETRY
Topic | 2002 | 2003 | 2004 | 2005 | 2006 |
Trigonometry | No.of Qs.3 | No.of Qs.5 | No.of Qs.4 | No.of Qs.4 | No.of Qs.2 |
PROBABILITY AND STATISTICS
Year | 2002 | 2003 | 2004 | 2005 | 2006 |
No.of Qs | 4 | 4 | 5 | 5 | 2 |
STATISTICS AND DYNAMICS
Year | 2002 | 2003 | 2004 | 2005 | 2006 |
No.of Qs | 2 | 6 | 6 | 6 | 3 |
VECTORS
2-3-DIMENSIONAL GEOMETRY
Year | 2002 | 2003 | 2004 | 2005 | 2006 |
No.of Qs. | 17 | 19 | 22 | 20 | 10 |
No comments:
Post a Comment